читы на бателфилд на пс4
Battlefield 4 on Playstation 4 (PS4)
Cheats, game codes, unlockables, hints, easter eggs, glitches, guides, walkthroughs, trophies, achievements, screenshots, videos and more for Battlefield 4 on Playstation 4.
Navigate using the buttons above or scroll down to browse the Battlefield 4 cheats we have available for Playstation 4. The most trustworthy items get the most ‘thumbs up’ from our users and appear nearer the top!
We have 12 user entries submitted for for this game on this platform at the moment. If you something more to share submit it here!
How to Unlock Weapons Guides
Each of the tables below will show how to unlock weapons in each of the various classes within Battlefield 4.
Assault Rifles
Weapon | How To Unlock |
AK-12 | Provided by default |
SCAR-H | 4,000 Assault Rifle Score |
M416 | 11,000 Assault Rifle Score |
SAR-21 | 19,000 Assault Rifle Score |
AEK-971 | 28,000 Assault Rifle Score |
FAMAS | 37,000 Assault Rifle Score |
AUG A3 | 48,000 Assault Rifle Score |
M16A4 | 59,000 Assault Rifle Score |
CZ-805 | 71,000 Assault Rifle Score |
ACE 23 | Assault Expert Assignment |
QBZ-95-1 | Complete «To Valhalla»Assignment |
Carbines
Weapon | How To Unlock |
AK 5C | 15,000 Engineer Score |
ACW-R | 4,000 Carbine Score |
SG553 | 11,000 Carbine Score |
AKU-12 | 19,000 Carbine Score |
A-91 | 28,000 Carbine Score |
ACE 52 CQB | 37,000 Carbine Score |
G36C | 48,000 Carbine Score |
M4 | 59,000 Carbine Score |
ACE 21 CQB | 71,000 Carbine Score |
TYPE-95B-1 | 83,000 Carbine Score |
Hand Grenades
Weapon | How To Unlock |
M67 FRAG Provided by default | |
V40 MINI | 500 Grenade Score |
RGO IMPACT | 1,000 Grenade Score |
M34 INCENDIARY | 1,500 Grenade Score |
M18 SMOKE | 2,000 Grenade Score |
M84 FLASHBANG | 2,500 Grenade Score |
HAND FLARE | 3,000 Grenade Score |
Handguns
Weapon | How To Unlock |
P226 Provided by default | |
M9 | 4,000 Pistol Score |
QSZ-92 | 8,000 Pistol Score |
MP443 | 13,000 Pistol Score |
SHORTY 12G | 18,000 Pistol Score |
G18 | 23,000 Pistol Score |
FN57 | 28,000 Pistol Score |
M1911 | 34,000 Pistol Score |
93R | 39,000 Pistol Score |
CZ-75 | 45,000 Pistol Score |
.44 MAGNUM | 51,000 Pistol Score |
COMPACT 45 | 57,000 Pistol Score |
M412 REX | Complete «Tombstone Actual» Assignment |
Knives
Weapon | How To Unlock |
BAYONET Provided by default | |
TRENCH | BattlePacks |
BOWIE | BattlePacks |
SHANK | Complete «Fang of the Underworld» Assignment |
CARBON FIBER | BattlePacks |
SURVIVAL | BattlePacks |
MACHETE | Complete «A Trapped Wolf Will» Assignment |
ACB-90 | BattlePacks |
Light Machine Guns (LMGs)
Weapon | How To Unlock |
U-100 MK5 Provided by default | |
TYPE 88 LMG | 4,000 LMG Score |
LSAT | 11,000 LMG Score |
PKP PECHENEG | 19,000 LMG Score |
QBB-95-1 | 28,000 LMG Score |
M240B | 37,000 LMG Score |
MG4 | 48,000 LMG Score |
M249 | Complete «Final Duty» Assignment |
RPK-12 | Support Expert Assignment |
Marksman Rifles
Weapon | How To Unlock |
RFB | 13,000 Recon Score |
MK11 MOD 0 | 4,000 DMR Score |
SKS | 11,000 DMR Score |
SVD-12 | 19,000 DMR Score |
QBU-88 | 28,000 DMR Score |
M39 EMR | 37,000 DMR Score |
ACE 53 SV | 65,000 DMR Score |
SCAR-H SV | 82,000 DMR Score |
Personal Defense Weapons (PDWs)
Weapon | How To Unlock |
MX4 Provided by default | |
PP-2000 | 4,000 PDW Score |
UMP-45 | 11,000 PDW Score |
CBJ-MS | 19,000 PDW Score |
PDW-R | 28,000 PDW Score |
CZ-3A1 | 37,000 PDW Score |
JS2 | 48,000 PDW Score |
P90 | Complete «Peace Maker» Assignment |
UMP-9 | Engineer Expert Assignment |
Shotguns
Weapon | How To Unlock |
QBS-09 | 16,000 Support Score |
870 MCS | 4,000 Shotgun Score |
M1014 | 11,000 Shotgun Score |
HAWK 12G | 19,000 Shotgun Score |
SAIGA 12K | 28,000 Shotgun Score |
SPAS-12 | 37,000 Shotgun Score |
UTS 15 | 48,000 Shotgun Score |
DBV-12 | 59,000 Shotgun Score |
Sniper Rifles
Weapon | How To Unlock |
CS-LR4 Provided by default | |
M40A5 | 3,000 Sniper Rifle Score |
SCOUT ELITE | 8,000 Sniper Rifle Score |
SV-98 | 13,000 Sniper Rifle Score |
JNG-90 | 20,000 Sniper Rifle Score |
338-RECON | 27,000 Sniper Rifle Score |
M98B | 34,000 Sniper Rifle Score |
SRR-61 | 42,000 Sniper Rifle Score |
FY-JS | Recon Expert Assignment |
Dice Easter Egg Easter Eggs
While you are in the Kulu Mountains take all enemies out and go inside the canister next to the weapons cache/gadget stash.
Look for fabric softener that says «Dice».
Levolutions Multiplayer Guide Guides
«Levolutions» in Battlefield 4 are events that change the maps in multiplayer gameplay. Many of them can be triggered or otherwise used to the player’s advantage. Follow the guide below to learn about all of the different «levolutions.»
On the Dawnbreaker map, you can trigger a huge explosion. Valves across the map control the pressure in the gas pipes that run beneath the ground. If you maximize the pressure, the pipes will blow up, creating a large crack in the ground that you can use for cover and destroying the bridge, which will slow the progress of enemy soldiers.
Unsurprisingly, on the Flood Zone map, you can cause a flood. Destroy the levee with explosives, and gallons of water will rush across the land to put a significant portion of it underwater. You might want to have a handgun with you, so that you can fight in the flooded sections.
The Golmud Railway map features a control point on a train. It’s much more than just a regular control point, however, because the train will slowly make its way across the map. Once you get on the train, take advantage of its mounted weapons to either defend your base or attack your opponent’s.
The Hainan Resort map is covered with oils slicks that can be ignited and a central hotel that will collapse if you blow up all of its sections on the first floor. With a crumbling building and blazing fires, the map will be significantly different than when you began.
On the Lancang Dam map, bring all of your explosive weaponry to bear on the dam itself and blow it up to send pieces of concrete hurtling through the air in a dramatic scene of destruction.
Use the prison to your advantage on the Operation Locker map. You can alter hallways and paths with cell doors and destroy the guard tower, while snowstorms periodically turn the external environment into a blinding blizzard.
On the Paracel Storm map, a terrible storm rages and will eventually force a U.S. destroyer toward the coast, with devastating effects for anything in its way such as players and the coastline itself. If you don’t want to wait for the storm to take care of things, weaken the destroyer’s cracked turbine to hasten its inevitable fate.
The central feature of the Rogue Transmission map is its giant satellite dish. Ten cables keep it steady, but you can blow up the concrete that anchors them to send the satellite dish crashing down to devastate the landscape.
It is a skyscraper that you can topple on the Siege of Shanghai map. To bring it down, blow up each of the four cracked pillars and then stay clear of the deadly collapse. You can also slow your opponents’ advancement across the map by pulling up bollards on the bridges in the north.
Keep your eye on the huge smoke stack on the Zavod 311 map. If you can get to the smoke stack and go inside, you’ll find a timer that explodes a warhead to reduce the smoke stack to a crumbling pile of debris and alter the paths through the map.
Trophies Trophies
Picture | Title | Description | Type |
---|---|---|---|
Platinum Trophy | Collect all other Battlefield 4 Trophies | Platinum | |
Storm bringer | Obtain 20 000 points in the Singapore mission in the Campaign | Silver | |
A one-man riot | Obtain 11 000 points in the Shanghai mission in the Campaign | Silver | |
Terror of the deep | Obtain 11 000 points in the South China Sea mission in the Campaign | Silver | |
Gladiator | Obtain 12 000 points in the Kunlun Mountains mission in the Campaign | Silver | |
Above and beyond the call | Complete all Assignments in the Campaign | Silver | |
Demolition man | Obtain 15 000 points in the Tashgar mission in the Campaign | Silver | |
Guardian of the fleet | Obtain 6 000 points in the Suez mission in the Campaign | Silver | |
Full arsenal | Unlock all assignments and collectibles in the Campaign | Gold | |
Fish | Complete the Campaign on Easy | Bronze | |
Dunn’s pride | Obtain 7 000 points in the Baku mission in the Campaign | Silver | |
Braving the storm | Complete the Singapore mission in the Campaign | Bronze | |
Wolves in sheep’s clothing | Complete the Shanghai mission in the Campaign | Bronze | |
The fall of a Titan | Complete the South China Sea mission in the Campaign | Bronze | |
Dead by dawn | Complete the Kunlun Mountains mission in the Campaign | Bronze | |
Guns at dawn | Complete the Suez mission in the Campaign | Bronze | |
Fishing in Baku | Complete the Baku mission in the Campaign | Bronze | |
Antediluvian | Complete the Tashgar mission in the Campaign | Bronze | |
It was on the way. | Find 6 collectibles in the Campaign | Bronze | |
Took a casual look around | Find 9 collectibles in the Campaign | Bronze | |
Methodical search | Find 15 collectibles in the Campaign | Bronze | |
Done some searching | Find 12 collectibles in the Campaign | Bronze | |
No stone left unturned | Find 18 collectibles in the Campaign | Bronze | |
Every nook and cranny | Find 21 collectibles in the Campaign | Bronze | |
Stumbled over it | Find 3 collectibles in the Campaign | Bronze | |
Wolf | Complete the Campaign on Normal | Silver | |
Tombstone | Complete the Campaign on Hard | Silver | |
Recon | Find 28 collectibles in the Campaign | Gold | |
Well placed | Get 10 kills with C4 in the Baku mission in the Campaign | Bronze | |
Wrecker | Get 10 multi-kills in the Shanghai mission in the Campaign | Bronze | |
Blood wake | Get 30 headshots in the South China Sea mission in the Campaign | Bronze | |
War turtle | Get 15 kills with RPG in the Singapore mission in the Campaign | Bronze | |
Infiltrator | Get 10 adrenaline kills in the Tashgar mission in the Campaign | Bronze | |
Shawshank | Get 5 kills with Shank in the Kunlun Mountains mission in the Campaign | Bronze | |
For tombstone | Let the Valkyrie be destroyed in the Campaign | Bronze | |
For the people | Sacrifice Irish to save the Valkyrie in the Campaign | Bronze | |
For the cause | Sacrifice Hannah to save the Valkyrie in the Campaign | Bronze | |
Patience is a virtue | Experience all 3 endings in the Campaign | Silver | |
Turn around. | Perform 5 dog tag kills in Multiplayer | Bronze | |
Won them all | Win a round of each game mode | Bronze | |
.45 old school | Perform 45 kills with the M1911 Handgun in Multiplayer | Silver | |
Bomb squad | Deliver 5 bombs in Obliteration | Silver | |
Call me «Sir» | Reach rank 25. | Gold | |
Fledgling | Play a round of Air Superiority | Bronze | |
2 Wheels | Get a kill with the Dirtbike | Bronze | |
Mini Kamikaze | Kill an enemy with the SUAV | Silver | |
Death From Above | Get a kill with the bomber | Bronze | |
New Superpower | Complete all China Rising Assignments | Silver |
Tagging Enemy Players Hints
Tagging players in Battlefield 4 is a great way to not only keep track of enemy players for yourself, but also your entire team.
When you tag any enemy by clicking R1 when aimed in on them, they will show up on the radar and also get a red arrow above their head that displays on the map. This means if they duck behind a hill or something, you’ll still know where they are!
Dinosaur Easter Egg Easter Eggs
You must have a second player help you find this easter egg, as it requires you to press two buttons at the same time. Enter the map «Rogue Transmission.» The first player should get in an off-road vehicle and head toward the machine near flag A, on the left side of the map. Use the vehicle to climb onto the machine, and you will find the first button.
The second player should head to the large satellite dish. Blow up the edge of the disk and then jump down to its supporting beam. Make your way to the button.
Both players should work together so that they press the buttons at the exact same time. This will trigger one of two sound files, one of which is the loud roar of a dinosaur. If you press the buttons and do not hear the dinosaur, keep trying until you do.
Multiplayer Hints & Tips Hints
How to Unlock Vehicle Upgrades Guides
Reach the score indicated whilst controlling the relevant vehicle type and you’ll unlock the upgrade.
Anti-Air
Upgrade | Slot | Score Needed |
20MM Cannon | Primary Weapon | Provided by default |
Heatseekers | Secondary Weapon | Provided by default |
IR Smoke | Countermeasure | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Thermal Camo | Upgrades | 2,000 |
IRNV Optics | Vehicle Optics | 3,000 |
Autoloader | Upgrades | 4,000 |
Passive Radar | Secondary Weapon | 5,000 |
Proximity Scan | Upgrades | 7,000 |
Smokescreen | Countermeasure | 8,000 |
30MM Cannon | Primary Weapon | 9,000 |
Thermal Optics | Vehicle Optics | 10,000 |
Reactive Armor | Upgrades | 11,000 |
Fire Extinguisher | Countermeasure | 12,000 |
Zuni Rockets | Secondary Weapon | 13,000 |
Air Radar | Upgrades | 14,000 |
Active Radar | Secondary Weapon | 15,000 |
Active Protection | Countermeasure | 16,000 |
Attack Jet
Upgrade | Slot | Score Needed |
30MM GAU Cannon | Primary Weapon | Provided by default |
Laser Guided | Secondary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizer | Upgrade | Provided by default |
Stealth Coating | Upgrade | 3,000 |
Heatseekers | Secondary Weapon | 6,000 |
Proximity Scan | Upgrade | 9,000 |
Hydra Rockets | Secondary Weapon | 12,000 |
ECM Jammer | Countermeasure | 15,000 |
Fire Extinguisher | Countermeasure | 18,000 |
TV-Guided Missile | Secondary Weapon | 21,000 |
Belt Feeder | Upgrade | 24,000 |
JDAM Bomb | Secondary Weapon | 27,000 |
Attack Helicopter
Upgrade | Slot | Score Needed |
Hydra Rockets | Primary Weapon | Provided by default |
Heatseekers | Secondary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizer | Upgrades | Provided by default |
Gunner Zoom | Gunner Optics | Provided by default |
Stealth Coating | Upgrades | 4,000 |
Gunner Prox. Scan | Primary Weapon | 7,000 |
Fire Extinguisher | Countermeasure | 11,000 |
Gunner IRNV | Gunner Optics | 14,000 |
Zuni Rockets | Primary Weapon | 17,000 |
ECM Jammer | Countermeasure | 20,000 |
Laser Guided | Secondary Weapon | 23,000 |
Air Radar | Upgrades | 26,000 |
Gunner Thermal | Gunner Optics | 29,000 |
TOW Missile | Secondary Weapon | 32,000 |
TV-Guided Missile | Secondary Weapon | 35,000 |
Smart Rockets | Primary Weapon | 38,000 |
Battle Tanks
Upgrade | Slot | Score Needed |
AP Shell | Primary Weapon | Provided by default |
Coaxial LMG | Secondary Weapon | Provided by default |
IR Smoke | Countermeasures | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Gunner Zoom | Gunner Optics | Provided by default |
Gunner Belt Feed | Gunner Upgrades | Provided by default |
Thermal Camo | Upgrades | 7,000 |
Guided Shell | Secondary Weapon | 12,000 |
Gunner Prox. Scan | Gunner Upgrades | 17,000 |
IRNV Optics | Vehicle Optics | 21,000 |
HE Shell | Primary Weapons | 25,000 |
Smokescreen | Countermeasures | 29,000 |
Autoloader | Upgrades | 32,000 |
Gunner IRNV | Gunner Optics | 36,000 |
Coaxial HMG | Secondary Weapon | 39,000 |
Thermal Optics | Vehicle Optics | 42,000 |
Canister Shell | Secondary Weapon | 46,000 |
Fire Extinguisher | Countermeasures | 49,000 |
Gunner SOFLAM | Gunner Upgrades | 52,000 |
Reactive Armor | Upgrades | 55,000 |
Staff Shell | Secondary Weapon | 58,000 |
Gunner Thermal | Gunner Optics | 61,000 |
Sabot Shell | Primary Weapon | 64,000 |
Gunner Incendiary | Gunner Upgrades | 67,000 |
Active Protection | Countermeasures | 69,000 |
Fast Attack Craft
Upgrade | Slot | Score Needed |
20MM Cannon | Primary Weapon | Provided by default |
TOW Missile | Secondary Weapon | Provided by default |
IR Smoke | Countermeasure | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Thermal Camo | Upgrades | 2,000 |
Passive Radar | Secondary Weapon | 3,000 |
Smokescreen | Countermeasure | 4,000 |
Proximity Scan | Upgrades | 5,000 |
IRNV Optics | Vehicle Optics | 6,000 |
30MM Cannon | Primary Weapon | 7,000 |
Belt Feeder | Upgrades | 8,000 |
Laser Guided | Secondary Weapon | 9,000 |
Air Radar | Upgrades | 10,000 |
Zuni Rockets | Secondary Weapon | 11,000 |
Fire Extinguisher | Countermeasure | 12,000 |
Burst Cannon | Primary Weapon | 13,000 |
Thermal Optics | Vehicle Optics | 14,000 |
TV-Guided Missile | Secondary Weapon | 15,000 |
Active Protection | Countermeasure | 16,000 |
Infantry
Upgrade | Slot | Score Needed |
25MM HE Shell | Primary Weapon | Provided by default |
Coaxial LMG | Secondary Weapon | Provided by default |
IR Smoke | Countermeasures | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Zoom Optics | Gunner Optics | Provided by default |
Gunner Belt Feeder | Gunner Upgrade | Provided by default |
Thermal Camo | Upgrades | 4,000 |
TOW Missile | Secondary Weapon | 6,000 |
Gunner Prox. Scan | Gunner Upgrade | 9,000 |
IRNV Optics | Vehicle Optics | 11,000 |
APFSOS-T Shell | Primary Weapon | 13,000 |
Smokescreen | Countermeasures | 15,000 |
Gunner IRNV | Gunner Optics | 17,000 |
Autoloader | Upgrades | 19,000 |
Thermal Optics | Vehicle Optics | 21,000 |
Gunner SOFLAM | Gunner Upgrade | 23,000 |
Canister Shell | Primary Weapon | 25,000 |
Fire Extinguisher | Countermeasures | 26,000 |
Reactive Armor | Upgrades | 28,000 |
Gunner Thermal | Gunner Optics | 30,000 |
Zuni Rockets | Secondary Weapon | 31,000 |
Gunner Incendiary | Gunner Upgrade | 33,000 |
Active Protection | Countermeasures | 35,000 |
Stealth Helicopter
Upgrade | Slot | Score Needed |
7.62 Miniguns | Primary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizers | Upgrades | Provided by default |
Stealth Coating | Upgrades | 3,000 |
Heatseekers | Secondary Weapon | 6,000 |
Fire Extinguisher | Countermeasure | 9,000 |
25MM Cannons | Primary Weapon | 12,000 |
Belt Feeder | Upgrades | 15,000 |
Proximity Scan | Upgrades | 18,000 |
ECM Jammer | Countermeasure | 21,000 |
Air Radar | Upgrades | 24,000 |
Laser Guided | Secondary Weapon | 28,000 |
Stealth Jet
Upgrade | Slot | Score Needed |
20MM Cannon | Primary Weapon | Provided by default |
Heatseekers | Secondary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizer | Upgrade | Provided by default |
Belt Feeder | Upgrade | 3,000 |
Passive Radar | Secondary Weapon | 6,000 |
Proximity Scan | Upgrade | 9,000 |
25MM Cannon | Primary Weapon | 12,000 |
ECM Jammer | Countermeasure | 15,000 |
Laser Guided | Secondary Weapon | 18,000 |
Fire Extinguisher | Countermeasure | 21,000 |
30MM Cannon | Primary Weapon | 24,000 |
Stealth Coating | Upgrade | 27,000 |
Active Radar | Secondary Weapon | 30,000 |
Miscellaneous Hints and Tips Hints
Guide to Gadgets Guides
Dog Tags Locations Guide Guides
19 dog tags are scattered across Battlefield 4’s single player campaign. Use the guide below to learn the locations of each one.
You should have a total of six dog tags.
You should have a total of nine dog tags.
You should have a total of twelve dog tags.
You should have a total of fifteen dog tags.
You should have a total of seventeen dog tags.
This should complete your hunt, with a total of nineteen out of nineteen dog tags.