Vontier corporation чем занимается
Vontier corporation чем занимается
Aaron Saak
President, Gilbarco Veeder-Root
Aaron has served as President of Gilbarco Veeder-Root since 2018. He and his team are fueling the future of transportation with advanced technology and service solutions. Aaron also serves as executive sponsor of the Vontier myAbility employee resource group.
Aaron previously led SimplexGrinnell, a business of Tyco International, and held a number of leadership roles at GE.
He holds a PhD in Materials Science and Engineering and an MS in Industrial Engineering and Management Science from Northwestern University, and a BS in Ceramic Engineering from the University of Illinois.
Aaron lives in Boston, Massachusetts, with his wife and two daughters, who all enjoy road trips to national parks and other wide-open spaces. He grew up “driving” the second steering wheel of his father’s rural mail delivery truck.
It’s an incredibly exciting time as we mobilize the future of transportation. That’s a noble goal that we can feel proud of at Vontier. We all do that in different ways, whether it’s bringing new technology to market to help reduce C02 emissions, or simply making sure people get to work and live their lives every day.
Alain Samaha
President, Teletrac Navman
Alain Samaha
President, Teletrac Navman
Alain has served as President of Teletrac Navman since 2021. He and his team drive the company’s strategic direction and product evolution, with a focus on artificial intelligence and cutting-edge telematics.
Alain brings more than 20 years of deep expertise in digital transformation including smart cities, big data analysis, internet of things, and enterprise asset management to Vontier. He joined Vontier from global industrial technology leader Trimble, where he held a number of leadership roles in engineering, business operations, corporate strategy, and general management and most recently served as President of the Utilities and Public Administration group.
Alain holds an MBA from Haas School of Business at University of California, Berkeley, a master’s degree in Aeronautical and Astronautical Engineering from Stanford University, and a bachelor’s degree in Mechanical Engineering from the American University of Beirut, Lebanon. He lives in the San Francisco Bay area with his wife and three daughters. He has a passion for autonomous vehicles that started early in his career as he developed autonomy solutions for agricultural farm equipment.
Transportation is a key pillar for our global economy and our daily lives—and with an accelerated focus on autonomy and electric vehicles, it’s evolving at an unprecedented pace. I’m excited to be part of an innovative company and team focused on transforming the transportation ecosystem.
Mauricio Sartori
President, Hennessy Industries
Mauricio Sartori
President, Hennessy Industries
Mauricio has served as President of Hennessy Industries since March 2021. He and his team help prepare the automotive industry for rapid evolution with a complete range of high-performance wheel-service equipment. Mauricio also helps lead our inclusion, diversity & equity (ID&E) efforts as a member of the Vontier ID&E Council.
Mauricio originally joined Gilbarco Veeder-Root in 2018 as President Latin America. His skill as a commercial leader and deep experience with Vontier Business System (VBS) tools have helped drive significant innovation and growth, including the successful integration of Orpak and the expansion of the automation business. He is a graduate of Vontier’s Accelerated Leader Experience, which accelerates leadership development and strengthens VBS leadership culture.
He previously held international, growth-focused leadership roles at Honeywell, Votorantim Cimentos, and DuPont, and he has a Six Sigma Black Belt certification. In his early career he worked as a strategy consultant at Accenture and McKinsey.
Mauricio holds an MBA from The Tuck School of Business, Dartmouth, and a BS in Public Administration from Fundação Getulio Vargas (FGV) in São Paulo, Brazil. He lives in São Paulo with his wife and two children and has enjoyed many off-road adventures exploring the canyons, beaches, and waterfalls of Brazil’s national parks.
It’s exciting to see the convergence of hardware, software, and data analytics transforming transportation and mobility, and Vontier is uniquely positioned to unleash market value.
Board of Directors
Our board has strong operating experience as well as expertise in technology, M&A, and the Vontier Business System model.
Karen Francis
Karen Francis
Karen brings extensive experience to Vontier as a CEO, director, strategic advisor, and investor, with a deep knowledge of corporate governance and a strong track record of successfully building businesses across multiple industries. She currently serves on the board of TuSimple Holdings Inc. as a chair of its Compensation Committee and a member of its Audit Committee.
Karen serves as Senior Advisor to TPG Capital. She is also deeply engaged in the mobility and transportation technology ecosystem as an independent director for a number of private-equity and venture-capital funded companies in Silicon Valley, including Metawave, Nauto, and Wind River. Her career experience in the automotive industry (1996 to 2002) includes serving as GM of the Oldsmobile division of General Motors and as VP of Ford Motor Company, where she led the corporate venture capital group.
She previously led education technology company AcademixDirect as CEO (2009 to 2014) and Executive Chairman (2009 to 2017). She served as Chairman and CEO of Publicis & Hal Riney from 2004 to 2007. Karen currently serves on the board of TuSimple Holdings Inc., where she chairs the Compensation Committee and serves as a member of the Audit Committee. She also serves on the Board of Reinvent Technology Partners Y, where she chairs the Audit Committee and serves as a member of the Compensation and Nominating and Governance committees. From 2016 to 2019, she served on the Telenav Board of Directors as lead independent director, chair of the Compensation Committee, and a member of the Nominating and Governance Committee. She also served as a director of the Hanover Insurance Group and AutoNation.
Karen holds an MBA from Harvard Business School and a BA in Economics from Dartmouth College, where she served on the Board of Trustees for nine years. She is Chairman of the Board of Positive Coaching Alliance and a Trustee of PGA Reach, the PGA of America foundation. She lives in the San Francisco Bay area.
For Vontier, the value is in the collaboration, the collective intelligence, the brainstorming. Our goal is to grow the company and build on our great foundation of talent. It’s so important to tap into diverse voices and experiences.
Gloria Boyland
Gloria Boyland
Gloria brings comprehensive expertise in quality management, innovation, customer experience, and emerging technologies to the Vontier board. She currently serves on the board of United Natural Foods, and she served on the board of Chesapeake Energy Corporation as a member of its Audit, Nominating, and Governance committees from 2016 to 2021.
Gloria has served as a strategic advisor of Aurora Technologies since June 2020. Prior to that, she was Corporate VP of Operations & Service Support at FedEx Corporation, where she led operational cost reduction and process improvement initiatives, operations technology innovation, service quality improvement, customer experience, and new service offerings. She originally joined FedEx in 2004 and served as Staff VP, Service Experience Leadership from 2004 to 2016. She received a FedEx Corporate Five Star award for the transformation of its Service Quality Index, which measures critical experience touchpoints that drive FedEx customer loyalty. Before FedEx, Gloria held a broad variety of positions in customer experience management, quality management systems, business development, acquisition integration, and general management.
Gloria holds an MBA from Duke University’s Fuqua School of Business and a Juris Doctorate from University of Pennsylvania Law School. She sits on the board of the Memphis Brooks Museum of Art and is a sponsor for Teach For America.
Vontier is committed to the idea that innovation is a team activity. Everyone has the ability and opportunity to continuously learn, create new understanding, contribute insights, and then act to bring to fruition solutions that are unique and valuable to our employees, customers, stakeholders, and communities.
Инвестидея: Vontier, потому что ударники промышленности
Сегодня у нас умеренно спекулятивная идея: взять акции промышленной компании Vontier (NYSE: VNT), чтобы заработать на промышленном подъеме в США.
Потенциал роста и срок действия: 12% за 12 месяцев; 9% в год на протяжении 15 лет.
Почему акции могут вырасти: промышленные показатели в США лучше ожидаемого.
Без гарантий
Наши размышления основаны на анализе бизнеса компании и личном опыте наших инвесторов, но помните: не факт, что инвестидея сработает так, как мы ожидаем. Все, что мы пишем, — это прогнозы и гипотезы, а не призыв к действию. Полагаться на наши размышления или нет — решать вам.
Если хотите первыми узнавать, сработала ли инвестидея, подпишитесь на Т—Ж в «Телеграме»: как только это станет известно, мы сообщим.
И что там с прогнозами автора
Исследования, например вот это и вот это, говорят о том, что точность предсказаний целевых цен невелика. И это нормально: на бирже всегда слишком много неожиданностей и точные прогнозы реализовываются редко. Если бы ситуация была обратная, то фонды на основе компьютерных алгоритмов показывали бы результаты лучше людей, но увы, работают они хуже.
Поэтому мы не пытаемся строить сложные модели. Прогноз доходности в статье — это ожидания автора. Этот прогноз мы указываем для ориентира. Как и с инвестидеей в целом, читатели решают сами, стоит доверять автору и ориентироваться на прогноз или нет.
На чем компания зарабатывает
Компания производит товары и оказывает услуги для предприятий, работающих в самых разных областях. Согласно отчету Vontier, ее выручка делится на два сегмента.
Технологии для мобильности — 77,18% от общей выручки. Это вещи, связанные с заправкой автотранспорта: системы мониторинга протечек, оборудование для улавливания паров, системы распределения топлива, ускорители зарядки для электрокаров, автоматизированные системы платежей для заправок, погружные турбинные насосы, облачное ПО для мониторинга и управления топливными системами и программное обеспечение для управления автопарком. Основные клиенты компании: заправочные станции, магазины шаговой доступности, коммерческий автотранспорт.
В этом сегменте существует такое направление, как телематика. Это ПО для мониторинга и управления автотранспортом. Клиенты компании работают в сфере коммерческого автотранспорта.
Еще один подраздел сегмента — «умный город». Это разные вещи для оптимизации и автоматизации регулирования движения автотранспорта в городах: решения для регулирования трафика, общественного транспорта. Основные клиенты компании — управляющие общественным транспортом и коммунальными службами.
Технологии диагностики и ремонта — 22,82% от общей выручки. Здесь товары и услуги компании разделяются на две категории: оборудование и ПО для ремонта и диагностики автомобилей, оборудование для ремонта и смены колес.
Компания также дает сведения о делении выручки по категориям клиентов и услуг:
Товары компании составляют 90,95% от выручки, их валовая маржа — 46,07% от выручки сегмента, а услуги — 9,05% от выручки, их валовая маржа — 22,48% от выручки сегмента.
На США приходится 70% выручки компании. Остальная выручка распределяется на другие, неназванные страны: 9,45% выручки дают страны Западной Европы, 16,9% — некие «быстрорастущие рынки», остальное приходится на «прочие страны».
Vontier Corp (VNT)
Следить за отчетами компании Vontier
Все последующие выпуски Только предстоящий выпуск Получить напоминание за 1 торговый день
Позиция успешно добавлена:
Технический анализ VNT
Точки разворота 11.12.2021 19:06 GMT
Название | S3 | S2 | S1 | Точки пивот | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Классические | 30,83 | 30,88 | 30,91 | 30,96 | 30,99 | 31,04 | 31,07 |
Фибоначчи | 30,88 | 30,91 | 30,93 | 30,96 | 30,99 | 31,01 | 31,04 |
Камарилья | 30,93 | 30,94 | 30,94 | 30,96 | 30,96 | 30,96 | 30,97 |
Вуди | 30,83 | 30,88 | 30,91 | 30,96 | 30,99 | 31,04 | 31,07 |
ДеМарк | — | — | 30,90 | 30,95 | 30,98 | — | — |
Технические индикаторы 11.12.2021 19:06 GMT
Название | Значение | Действие | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSI(14) | 31,467 | Продавать | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCH(9,6) | 24,178 | Продавать | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCHRSI(14) | 0,000 | Перепроданность | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACD(12,26) | -0,130 | Продавать | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADX(14) | 75,051 | Перепроданность | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams %R | -96,939 | Перепроданность | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCI(14) | -148,5307 | Продавать | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATR(14) | 0,1771 | Менее волатилен | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highs/Lows(14) | -0,4243 | Продавать | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Oscillator | 22,685 | Перепроданность | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC | -3,083 | Продавать | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bull/Bear Power(13) | -0,7200 | Продавать | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Период | Простая | Экспоненциальная | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA5 | 30,97 Продавать | 30,97 Продавать | ||||||||||||||||||||||||||||||||
MA10 | 31,14 Продавать | 31,14 Продавать | ||||||||||||||||||||||||||||||||
MA20 | 31,46 Продавать | 31,31 Продавать | ||||||||||||||||||||||||||||||||
MA50 | 31,37 Продавать | 31,60 Продавать | ||||||||||||||||||||||||||||||||
MA100 | 32,03 Продавать | 31,95 Продавать | ||||||||||||||||||||||||||||||||
MA200 | 32,83 Продавать | 32,53 Продавать | ||||||||||||||||||||||||||||||||
Стоимость доходов | 422,1 | 406,1 | 395,6 | 452,3 | ||||||||||||||||||||||||||||||
Валовая прибыль | 346,4 | 318,5 | 311,8 | 362,7 | ||||||||||||||||||||||||||||||
Итого Операционные расходы | 597,9 | 603,6 | 574,5 | 637,2 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Операционные доходы | 170,6 | 121 | 132,9 | 177,8 | ||||||||||||||||||||||||||||||
Процентные доходы (расходы), не-операционные, нетто | -12 | -12,2 | -13,6 | -9,2 | ||||||||||||||||||||||||||||||
Прибыль (убыток) от продажи активов | — | — | — | — | ||||||||||||||||||||||||||||||
Прочие доходы, нетто | -0,2 | 0,1 | -0,2 | 2,5 | ||||||||||||||||||||||||||||||
Чистая прибыль до налогов | 158,4 | 108,9 | 119,1 | 171,1 | ||||||||||||||||||||||||||||||
Отчисления на уплату налогов | 31,1 | 26,6 | 28,1 | 34,3 | ||||||||||||||||||||||||||||||
Чистый доход после уплаты налогов | 127,3 | 82,3 | 91 | 136,8 | ||||||||||||||||||||||||||||||
Доля меньшинства | — | — | — | — | ||||||||||||||||||||||||||||||
Акции в филиалах | — | — | — | — | ||||||||||||||||||||||||||||||
Перерасчет согласно общепринятым принципам бухгалтерского учёта США | — | — | — | — | ||||||||||||||||||||||||||||||
Чистая прибыль до вычета чрезвычайных статей | 127,3 | 82,3 | 91 | 136,8 | ||||||||||||||||||||||||||||||
Чрезвычайные статьи | — | — | — | — | ||||||||||||||||||||||||||||||
Чистая прибыль | 127,3 | 82,3 | 91 | 136,8 | ||||||||||||||||||||||||||||||
Корректировка чистой прибыли | — | — | — | — | ||||||||||||||||||||||||||||||
Прибыль по обыкновенным акциям, за исключением чрезвычайных статей | 127,3 | 82,3 | 91 | 136,8 | ||||||||||||||||||||||||||||||
Корректировка на размывание акционерного капитала | 0,42 | — | — | — | ||||||||||||||||||||||||||||||
Разводненная прибыль | 127,3 | 82,3 | 91 | 136,8 | ||||||||||||||||||||||||||||||
Разводненное средневзвешенное количество акций в обращении | 170,3 | 170,1 | 169,7 | 172,4 | ||||||||||||||||||||||||||||||
Прибыль на акцию после дополнительной эмиссии за исключением чрезвычайных статей | 0,75 | 0,48 | 0,54 | 0,79 | ||||||||||||||||||||||||||||||
Сумма дивидендов на каждую обыкновенную акцию | 0,03 | 0,03 | — | — | ||||||||||||||||||||||||||||||
Нормализованная прибыль на акцию после дополнительной эмиссии | 0,73 | 0,48 | 0,55 | 0,79 |
Участвуйте в форуме для взаимодействия с пользователями, делитесь своим мнением и задавайте вопросы другим участникам или авторам. Пожалуйста, используйте стандартный письменный стиль и придерживайтесь наших правил.
Vontier Corp (VNT)
Следить за отчетами компании Vontier
Все последующие выпуски Только предстоящий выпуск Получить напоминание за 1 торговый день
Позиция успешно добавлена:
Балансовый отчет VNT
Кредиторская задолженность | 390,5 | 363,8 | 375,1 | 367,4 |
Кредиторская/накопленная задолженность | — | — | — | — |
Накопленные расходы | 356,5 | 311,7 | 319,4 | 460 |
Векселя к платежу/краткосрочная задолженность | 4,5 | 5,5 | 6,9 | 10,9 |
Текущая часть долгосрочных кредитов и займов/Капитализируемая аренда | — | — | — | — |
Прочие краткосрочные обязательства, всего | 120,8 | 97,7 | 96,8 | 827,4 |
Общая долгосрочная задолженность по кредитам и займам | 2583,1 | 1982,5 | 1981,8 | 1795,3 |
Долгосрочные кредиты и займы | 2583,1 | 1982,5 | 1981,8 | 1795,3 |
Обязательства по финансовой аренде | — | — | — | — |
Долгосрочные обязательства по отложенному налогу на прибыль | — | — | — | — |
Неконтролируемая доля в дочерних компаниях | 4 | 3,8 | 3,7 | 3,9 |
Прочие обязательства, всего | 241,6 | 229,2 | 236,1 | 247,7 |
Погашаемые привилегированные акции, всего | — | — | — | — |
Непогашаемые привилегированные акции, нетто | — | — | — | — |
Обыкновенные акции | 0,02 | 0,02 | 0,02 | 0,02 |
Добавочный капитал | 22,6 | 13,8 | 8,7 | 7,6 |
Нераспределенная прибыль (непокрытый убыток) | 278,6 | 155,5 | 77,4 | -13,6 |
Собственные акции, выкупленные у акционеров, по стоимости приобретения | — | — | — | — |
Право работников на получение акций компании (ESOP) | — | — | — | — |
Нереализованный доход (убыток) | — | — | — | — |
Прочие собственные средства | 169,38 | 176,18 | 178,18 | 193,78 |
Участвуйте в форуме для взаимодействия с пользователями, делитесь своим мнением и задавайте вопросы другим участникам или авторам. Пожалуйста, используйте стандартный письменный стиль и придерживайтесь наших правил.